Full list of Eigen error response codes by payment processor.
Code | Description |
0 | Accepted and approved Financial Transaction |
1 | Accepted and approved Financial Transaction |
2 | Accepted and approved Financial Transaction |
4 | Accepted and approved Financial Transaction |
5 | Accepted and approved Financial Transaction |
6 | Accepted and approved Financial Transaction |
7 | Accepted and approved Admin. Transaction |
8 | Accepted and approved Financial Transaction |
9 | Accepted and approved Financial Transaction |
50 | General Decline |
51 | Due to Expired Card |
52 | Due to PIN tries exceeded |
53 | Due to no sharing allowed |
54 | Due to absence of security box |
55 | Due to Invalid transaction |
56 | Transaction not supported by institution |
57 | Due to Lost or Stolen Card |
58 | Invalid card status |
59 | Restricted card status |
60 | Account not setup |
61 | PBF record not found |
62 | PBF Update Error |
63 | Invalid authorization type in IDF |
64 | Bad Track2 information |
65 | Adjustment not allowed in PBF |
66 | Invalid credit card advance increment |
67 | Invalid transaction date |
68 | TLF error |
69 | Bad Message edit |
70 | No IDF |
71 | Invalid routing to authorization |
72 | Card on national negative file |
73 | Invalid routing auth-service |
74 | Unable to authorize |
75 | Invalid PIN length |
76 | Insufficient funds |
77 | Preauthorization full |
78 | Duplicate transaction received and dropped |
79 | Maximum on-line refund reached |
80 | Maximum off-line refund reached |
81 | Maximum credit percent refund reached |
82 | Maximum number times used |
83 | Maximum refund credit reached |
84 | Customer selected NEG reason |
85 | Inquiry not allowed – no balances |
86 | Over floor limit |
87 | Maximum number refunds reached |
88 | Place call |
89 | CAF Status of 0 or 9 |
90 | Referral file full |
91 | Neg Problem |
92 | Advance less than minimum |
93 | Delinquent |
94 | Over limit table |
95 | Amount over maximum |
96 | PIN required |
97 | Mod 10 check failed |
98 | Force Post |
100 | Unable to process transaction |
101 | Unable to authorize – issue call |
102 | Issue Call |
103 | NEG error |
104 | CAF problem |
105 | CARD NOT SUPPORTED |
106 | Amount over maximum |
107 | Over daily limit |
108 | CAPF not found |
109 | Advance less than minimum |
110 | Number times used |
111 | Delinquent |
112 | Over limit table |
113 | Time Out – Amex |
150 | Merchant not on file |
200 | Invalid account |
201 | Incorrect PIN |
202 | Cash advance is less than minimum |
203 | Administrative card needed |
204 | Return amount exceeded Global Payments authorized amount |
205 | Invalid credit card advance amount |
206 | CAF not found |
207 | Invalid transaction date |
208 | Invalid expiration date |
210 | PIN encryption error |
220 | Invalid Date – Date open |
221 | Invalid Date- Date closed |
223 | Invalid Date – Date settled |
224 | Invalid Date – Date Quiescing |
225 | Invalid date |
226 | Invalid Level 1 ID |
227 | Invalid Level 2 ID |
228 | Invalid Level 3 ID |
229 | Maximum Date Retention Reached |
230 | Unable to open future date |
231 | No totals available for requested level ID/Date |
700 | VBV Failed |
701 | TERMID not set |
702 | Invalid Trans_Code |
703 | Communications Response Timeout |
704 | No Switch Connection |
705 | Transactions Out of Order / Reversed |
706 | PinPad/Till # Mismatch |
707 | Link to FI Down |
708 | Cannot Open PinPad Port |
709 | PinPad is not connected |
710 | Empty Amount_1 Field |
711 | Unable to write to Switch |
712 | Connection not Open to Receive |
713 | Transaction Operation Not Complete |
714 | Invalid Track II Data(Card Read Error) |
715 | Mod 10 check failed(Invalid card number) |
716 | Expiry Date Check Failed |
717 | Invalid Station ID or Invalid Card Type |
718 | No Match |
719 | No Transactions Since Previous End of Day |
720 | No Transactions Since Previous End of Day |
721 | Batch Close Required |
722 | Industry / Trans-Code Mismatch |
723 | Invalid Format |
724 | Invalid Server Num |
725 | Reversed at Host |
726 | Failed to Deliver |
727 | Not Completed |
728 | Transaction timed out |
729 | POS timed out |
730 | “No route to host” or “Unknown request or remote command” |
731 | Invalid Remote Command Format |
732 | Remote Command Failed |
733 | Update Error |
734 | Token Refresh Error (Security) |
735 | Token Refresh Error |
736 | Unknown request or remote command |
737 | Missing File |
738 | Blob MD5 Check sum error |
739 | Not Enough Memory |
740 | Missing Approval Code |
741 | Invalid Amount |
742 | Duplicate Global Terminal Transaction |
743 | Transaction In Progress |
744 | Manual Entry Not Allowed |
745 | Hold – Call Center |
746 | Please Retry |
747 | SAF FloorLimit Exceeded |
748 | Total SAF Amount Limit Exceeded |
749 | Offline Time Limit Exceeded |
750 | Error in Private Label Transaction |
751 | Card is Blacklisted |
752 | Refund declined |
761 | Connection to host closed |
762 | Already Match |
764 | Invalid AVS |
765 | Invalid CVV |
766 | Transaction Cancelled |
767 | Internal Error |
768 | Encryption Error |
770 | EMV Config Failed |
771 | EMV Config Failed |
772 | EMV Config Failed |
773 | EMV Config Failed |
774 | EMV Config Failed |
776 | PinPad/Station Busy |
777 | Missing StationID |
778 | Invalid StationID |
779 | Missing Data |
780 | Missing Template |
781 | Station not initialized |
782 | Card Already Tendered |
783 | Pinpad encryption keys not loaded |
784 | Chip card blocked |
785 | Chip/EMV error |
786 | No matching AID |
787 | Pinpad input timeout |
788 | Swipe error |
789 | Invalid Pinpad prompt |
790 | Pinpad master keys not loaded |
791 | Pinpad session keys not loaded |
792 | Pinpad write/comm error |
793 | Pinpad not EMV initialized |
794 | PPI not compatible |
795 | Swipe Not Allowed |
797 | Cancelled 098 (Customer Cancelled at PinPad) |
798 | PinPad error |
799 | PinPad Cancelled OR Invalid User ID |
800 | Format error |
801 | Invalid Data |
802 | Invalid Employee Number |
809 | Invalid Close Transaction |
810 | Transaction Time-out |
811 | System error |
820 | Invalid Terminal Identifier |
821 | Invalid Response Length |
877 | Bad PIN block |
878 | PIN Length Error |
889 | MAC key sync error |
898 | Invalid MAC |
899 | Sequence error-resync |
900 | PIN tries exceeded |
901 | Expired card |
902 | NEG Capture Code |
903 | CAF status 3 (Capture Card) |
904 | Advance less than minimum |
905 | Number times used |
906 | Delinquent |
907 | Over limit table |
908 | Amount over maximum |
909 | Capture card |
999 | Decryption error on the C/H’s Balance |
Code | English Description | Description française |
000 | Approved | Approuve |
100 | No More Items | Aucun Autre Art |
200 | System Down | System Down |
201 | Transmit Error | Transmit Error |
202 | Invalid Merch Id | Merch Id Invalide |
204 | Call 05 | Appel 05 |
205 | Inv Expiry Date | Date D’exp Inv |
206 | Card Expired | Carte Expiree |
207 | Invalid Merch Id | Merch Id Invalide |
208 | Invalid Auth Code | No D’Autor Inval |
210 | Lost/Stolen | Lost/Stolen |
216 | Call Auth Centre | Appel Ctre/Autor |
218 | Call Auth Centre | Appel Ctre/Autor |
219 | Call Auth Centre | Appel Ctre/Autor |
220 | Invalid Msg Type | Msg Invalide |
221 | Call Auth Centre | Appel Ctre/Autor |
222 | Call Auth Centre | Appel Ctre/Autor |
224 | Call Auth Centre | Appel Ctre/Autor |
225 | Call Auth Centre | Appel Ctre/Autor |
226 | Call Centre #### | Call Centre #### |
227 | Call Amex | Appel Amex |
228 | Call Voice Centre | Appel Ctre/Autor |
229 | Inv Card Type | Carte Invalide |
230 | Call Auth Centre | Appel Ctre/Autor |
231 | Telephone | Telephone |
232 | Call Auth Centre | Appel Ctre/Autor |
233 | Call 03 | Appel 03 |
234 | Call 04 | Appel 04 |
235 | Call 1-800-268-7760 | Appel 1-800-268-7760 |
260 | Inv Cvv2 Data | Inv Cvv2 Data |
270 | Inv Avs Amount | Inv Avs Amount |
271 | Inv Avs Data | Inv Avs Data |
280 | Inv User Data | Inv User Data |
290 | Error Unknown | Error Unknown |
291 | Error 10: Format | Error 10: Format |
292 | Error 11: MAPP | Error 11: MAPP |
293 | Error 13: ACCT # | Error 13: ACCT # |
294 | Error 15: Merch | Error 15: Merch |
295 | Cannot Process Please Retry | Non Traitable Recommencez Svp |
300 | Amex Service Error | Amex Service Error |
303 | Duplicate Pre-Auth | Duplicate Pre-Auth |
350 | Invalid Sequence Number | Sequence Invalide |
351 | Invalid Term Id | Term Id Invalide |
352 | Invalid Merch Id | Merch Id Invalide |
354 | Invalid Operator | Operator Invalide |
356 | Invalid Tran Num | No De Tran Inv |
357 | Invalid Field Value | Champ Invalide |
360 | Call Auth Centre | Appel Ctre/Autor |
362 | Inv Tran Type | Code De Tran Inv |
363 | Invalid Account | No De Compte Inv |
364 | Invalid Trans | Tran Invalide |
365 | Hold/Call Centre | Retenir App Centre |
366 | Decline | Decline |
367 | Issuer Rejected – Invalid Format | Issuer Rejected – Invalid Format |
368 | CT Rejected – Invalid Format | CT Rejected – Invalid Format |
370 | Instit Not Found | Instit Not Found |
373 | Error – No Match | Non-Concordance |
374 | Decl-Hold Card | Refuser/Retenir |
375 | Hold/Call Centre | Retenir App Centre |
376 | Hold/Call Centre | Retenir App Centre |
377 | Hold/Call Centre | Retenir App Centre |
378 | Card Expired | Carte Expiree |
379 | Declined Expired | Refuser/Expiree |
380 | No Txns To Settle | No Txns To Settle |
381 | Error – DLL Required | Error – DLL Required |
382 | Invalid Invoice Number | Invalid Invoice Number |
383 | Invalid Amount 2 | Invalid Amount 2 |
399 | System ERROR | System ERROR |
400 | Invalid Prov Code | Inv Prov Code |
410 | Invalid Licence | Invalide Licence |
420 | Account Frozen | Compte Gele |
430 | Call Veri-Cheque | App Verichq Max |
431 | Call Scan | App Scan Max |
440 | Limit Exceeded | Limit Excedee |
443 | Decline/Call Cs | Refusee/Appel Cs |
450 | DOB Error | DDN Erreur |
451 | Excess Activity | Exces Activite |
452 | Do Not Accept | Pas Accetable |
453 | Not Activated | Carte Inactif |
461 | Invalid Medicare Card | Invalid Medicare Card |
462 | Invalid Status Code | Invalid Status Code |
463 | Cannot Change Key Value | Cannot Change Key Value |
464 | Record Already Exists | Record Already Exists |
500 | Error – No Match | Non-Concordance |
501 | EMV Error | EMV Erreur |
503 | Invalid Location | Invalid Location |
505 | Decline | Carte Annulee |
551 | Insufficient Funds | Manque De Fonds |
552 | No Chequing Account | Cpte Non Etabli |
553 | No Savings Account | Cpte Non Etabli |
554 | Expired Card | Carte Expiree |
555 | Invalid Pin Try Again | Nip Errone |
556 | Account Not Found | Carte Inactive |
557 | Cannot Process Please Retry | Non Traitable Recommencez Svp |
561 | $ Limit Exceeded | Limite $ Excedee |
562 | Restricted Card | Usage Restreint |
563 | Cannot Process Please Retry | Non Traitable Recommencez Svp |
565 | Exceeds Withdrawal Frequency | Usage Excedee |
575 | PIN Retries Exceeded | Trop D’erreurs Nip |
582 | Pin Error | Nip Errone |
584 | Counter Out-Of-Seq | Counter Out-Of-Seq |
589 | PIN Required for Flash Contactless | PIN Required for Flash Contactless |
592 | Invalid Card | Carte Non Valide |
605 | Invalid Amount | Montant Invalide |
609 | Voided Tran | Voided Tran |
610 | Void Tran | Void Tran |
663 | Mac Not Verified | Mac Not Verified |
703 | Reversal | Reversal |
710 | Request Not Allowed | Request Not Allowed |
711 | No Keys Found | No Keys Found |
999 | Settlement Record | Settlement Record |
Code | English Description / Description française |
050 | Decline Re-Try System Problem ###/ Recommencer Probleme Système ### |
051 | Expired Card Expired Card/ Carte Expirée |
052 | PIN Retries Exceeded Excess PIN Tries/ Trop Erreurs NIP |
053 | No Sharing Re-Try Edit Error/ Recommencer Erreur Edition |
054 | No Security Module Re-Try System Problem ###/ Recommencer Problème Système ### |
055 | Invalid Transaction Card Not Supported/ Carte Non Acceptée |
056 | No Support Card Not Supported/ Carte Non Acceptée |
057 | Lost Or Stolen Card Card Use Limited/ Usage Restreint |
058 | Invalid Status Card Use Limited/ Usage Restreint |
059 | Restricted Card Card Use Limited/ Usage Restreint |
060 | No Chequing Account / No Savings Account No Chequing Acct Re-Try Or Cancel/ Pas De Compte Chèques OR No Savings Acct Re-Try Or Cancel/ Pas De Compte Epargne |
061 | No PBF Card Is Not Set Up/ Carte Inactive |
062 | PBF Update Error Re-Try System Problem ###/ Recommencer Probleme Système ### |
063 | Invalid Authorization Type Re-Try System Problem ###/ Recommencer Probleme Système ### |
064 | Bad TRACK 2 Re-Try Invalid Card #/ Recommencer No. Carte Non Valide |
065 | Adjustment Not Allowed Exceeds Correction Limit/ Correction Limite Dépasser |
066 | Invalid Credit Card Advance Increment Re-Try System Problem ###/ Recommencer Probleme Système ### |
067 | Invalid Transaction Date Re-Try Edit Error ###/ Recommencer Erreur Edition ### |
068 | PTLF Error Re-Try System Problem ###/ Recommencer Probleme Système ### |
069 | Bad Message Error Re-Try Edit Error ###/ Recommencer Erreur Edition ### |
070 | No IDF Invalid Card/ Carte Non Valide |
071 | Invalid Route Authorization Invalid Card/ Carte Non Valide |
072 | Card On National NEG File Re-Try System Problem ###/ Recommencer Probleme Système ### |
073 | Invalid Route Service (Destination) Invalid Card/ Carte Non Valide |
074 | Unable To Authorize Issuer Not Online ###/ Emetteur Non Relie |
075 | Invalid PAN Length Re-Try Invalid Card #/ Recommencer No. Carte Non Valide |
076 | Low Funds Insufficient Funds/ Manque De Fonds |
077 | Pre-Auth Full $ Limit Exceeded/ Limite $ Excédée |
078 | Duplicate Transaction Re-Try System Problem ###/ Recommencer Probleme Système ### |
079 | Maximum Online Refund Reached $ Limit Exceeded/ Limite $ Excédée |
080 | Maximum Offline Refund Reached $ Limit Exceeded/ Limite $ Excédée |
081 | Maximum Credit Per Refund Reached $ Limit Exceeded/ Limite $ Excédée |
082 | Number Of Times Used Exceeded Usage Exceeded/ Usage Excédée |
083 | Maximum Refund Credit Reached $ Limit Exceeded/ Limite $ Excédée |
084 | Duplicate Transaction – Authorization Number Has Already Been Corrected By Host |
085 | Inquiry Not Allowed Card Not Supported/ Carte Non Acceptée |
086 | Over Floor Limit Re-Try System Problem ###/ Recommencer Probleme Système ### |
087 | Maximum Number Of Refund Credit By Retailer Over Retailer Limit/ Magasin Limite Dépasser |
088 | Place Call Re-Try System Problem ###/ Recommencer Probleme Système ### |
089 | CAF Status Inactive Or Closed Card Use Limited/ Usage Restreint |
090 | Referral File Full Re-Try System Problem ###/ Recommencer Probleme Système ### |
091 | NEG File Problem Re-Try System Problem ###/ Recommencer Probleme Système ### |
092 | Advance Less Than Minimum Over Retailer Limit/ Magasin Limite Dépasser |
093 | Delinquent Re-Try System Problem ###/ Recommencer Probleme Système ### |
094 | Over Table Limit Re-Try System Problem ###/ Recommencer Probleme Système ### |
095 | Amount Over Maximum Re-Try System Problem ###/ Recommencer Probleme Système ### |
096 | PIN Required Re-Try PIN Error/ Recommencer NIP Erroné |
097 | Mod 10 Check Failure Re-Try Invalid Card #/ Recommencer No. Carte Non Valide |
098 | Force Post Re-Try System Problem ###/ Recommencer Probleme Système ### |
099 | Bad PBF Re-Try Invalid Card #/ Recommencer No. Carte Non Valide |
100 | Unable To Process Transaction – Invalid Request Re-Try System Problem ### Recommencer Probleme Système ### |
101 | Place Call Re-Try System Problem ###/ Recommencer Probleme Système ### |
102 | Place Call Re-Try System Problem ###/ Recommencer Probleme Système ### |
103 | NEG File Problem Re-Try System Problem ###/ Recommencer Probleme Système ### |
104 | CAF Problem Re-Try System Problem ###/ Recommencer Probleme Système ### |
105 | Card Not Supported Invalid Card/ Carte Non Valide |
106 | Amount Over Maximum Over Retailer Limit/ Magasin Limite Dépasser |
107 | Over Daily Limit Usage Exceeded/ Usage Excédée |
108 | CAF Problem Re-Try System Problem ###/ Recommencer Probleme Système ### |
109 | Advance Less Than Minimum Over Retailer Limit/ Magasin Limite Dépasser |
110 | Number Of Times Used Exceeded Usage Exceeded/ Usage Excédée |
111 | Delinquent Re-Try System Problem ###/ Recommencer Probleme Système ### |
112 | Over Table Limit Re-Try System Problem ###/ Recommencer Probleme Système ### |
113 | Time-out Re-Try System Problem ###/ Recommencer Probleme Système ### |
115 | PTLF Error Re-Try System Problem ###/ Recommencer Probleme Système ### |
121 | Administration File Problem Re-Try System Problem ###/ Recommencer Probleme Système ### |
122 | Unable To Validate PIN: Security Module Down Re-Try Edit Error Recommencer Erreur Edition |
150 | Merchant Not On File Re-Try Edit Error Recommencer Erreur Edition |
200 | Invalid Account Re-Try Edit Error Recommencer Erreur Edition |
201 | Incorrect PIN Re-Try PIN Error/ Recommencer NIP Erroné |
202 | Advance Less Than Minimum Re-Try Edit Error Recommencer Erreur Edition |
203 | Administrative Card Needed Re-Try System Problem ###/ Recommencer Probleme Système ### |
204 | Amount Over Maximum Over Retailer Limit/ Magasin Limite Dépasser |
205 | Invalid Advance Amount Re-Try Edit Error Recommencer Erreur Edition |
206 | CAF Not Found Card Is Not Set Up/ Carte Inactive |
207 | Invalid Transaction Date Re-Try Edit Error Recommencer Erreur Edition |
208 | Invalid Expiration Date Re-Try Edit Error Recommencer Erreur Edition |
209 | Invalid Transaction Code Re-Try Edit Error Recommencer Erreur Edition |
210 | PIN Key Sync Error Re-Try Edit Error Recommencer Erreur Edition |
212 | Destination Not Available Issuer Not Online ###/ Emetteur Non Relie ### |
251 | Error On Cash Amount Re-Try Edit Error Recommencer Erreur Edition |
252 | Debit Not Supported Card Not Supported/ Carte Non Acceptée |
408 | CARD USE LIMITED – REFER TO BRANCH |
426 | AMEX – Denial 12 Call AMEX 12/ Appeler AMEX 12 |
427 | AMEX – Invalid Merchant Invalid Merchant/ Marchand Inconnu |
429 | AMEX – Account Error Account Error Re-Try/ Compte Erroné Recommencer |
430 | AMEX – Expired Card Expired Card/ Carte Expirée |
431 | AMEX – Call Amex Call AMEX/ Appeler AMEX |
434 | AMEX – Call 03 Call AMEX 03/ Appeler AMEX 03 |
435 | AMEX – System Down System Down Système En Panne |
436 | AMEX – Call 05 Call AMEX 05/ Appeler AMEX 05 |
437 | AMEX – Declined, Call Declined Call AMEX/ Refusée Appeler AMEX |
438 | AMEX – Declined, Call Declined Call AMEX/ Refusée Appeler AMEX |
439 | AMEX – Service Error Service Error/ Erreur De Service |
440 | AMEX – Call Amex Call AMEX/ Appeler AMEX |
441 | AMEX – Amount Error Amt Error Retry/ Montant Erroné Recommencer |
475 | CREDIT CARD – Invalid Expiration Date Declined – Invalid Expiry Date/ Refusée Date Expirée Non Valide |
476 | CREDIT CARD – Invalid Transaction, Rejected Declined/ Refusée |
477 | CREDIT CARD – Refer Call Declined Unknown Account |
478 | CREDIT CARD – Decline, Pick Up Card, Call Declined 41-Hold Card Call |
479 | CREDIT CARD – Decline, Pick Up Card Declined Pick Up Card/ |
480 | CREDIT CARD – Decline, Pick Up Card Declined 43-Hold Card Call/ |
481 | CREDIT CARD – Decline Declined/ |
482 | CREDIT CARD – Expired Card Declined Expired Card/ |
483 | CREDIT CARD – Refer Declined Refer Call to Issuer/ |
484 | CREDIT CARD – Expired Card – Refer Declined Refer Call to Issuer/ |
485 | CREDIT CARD – Not Authorized Declined/ Refusée |
486 | CREDIT CARD – CVV Cryptographic Error Declined/ Refusée |
487 | CREDIT CARD – Invalid CVV Declined/ Refusée |
489 | CREDIT CARD – Invalid CVV Declined/ Refusée |
490 | CREDIT CARD – Invalid CVV Declined/ Refusée |
492 | System problem – ask cardholder to insert card in chip card reader Declined – Please insert card/ Refusée – S.V.P. insérer carte |
500 | CTLS Quick Chip Not Supported |
501 | Tap/CTLS not allowed offline |
502 | Duplicate transaction |
503 | Card Not Supported |
504 | Block Processing |
505 | UCID Error |
506 | Special Code Decline |
507 | Missing Plan Code |
508 | Pending – No successful payment notification has been received from AlphaPay yet |
509 | TxTemplate Not Found |
510 | Apple Pay Server Errors |
511 | Invalid Term ID For Location |
512 | Retry With New Term ID |
513 | Manual Entry Not Allowed |
515 | ADE Token Missing |
516 | ADE Key Missing |
517 | Invalid Eigen Token |
518 | Match Limit Exceeded |
520 | Too Many Taps |
521 | CTLS Over Limit |
522 | Offer Promo |
523 | Missing Disclosure Text |
555 | Duplicate Unique ID |
576 | Insufficient Funds |
594 | PIN pad not compatible |
595 | Could not route to MiraServ |
596 | MiraServ not is test mode |
597 | Transaction blocked |
700 | VBV Failed |
701 | TERMID not set |
702 | Invalid Trans_Code |
703 | Communications Response Timeout |
704 | No Switch Connection |
705 | Transactions Out of Order / Reversed |
706 | PinPad/Till # Mismatch |
707 | Link to FI Down |
708 | Cannot Open PinPad Port |
709 | PinPad is not connected |
710 | Empty Amount_1 Field |
711 | Unable to write to Switch |
712 | Connection not Open to Receive |
713 | Transaction Operation Not Complete |
714 | Invalid Track II Data(Card Read Error) |
715 | Mod 10 check failed(Invalid card number) |
716 | Expiry Date Check Failed |
717 | Invalid Station ID or Invalid Card Type |
718 | No Match |
719 | No Transactions Since Previous End of Day |
720 | No Transactions Since Previous End of Day |
721 | Batch Close Required |
722 | Industry / Trans-Code Mismatch |
723 | Invalid Format |
724 | Invalid Server Num |
725 | Reversed at Host |
726 | Failed to Deliver |
727 | Not Completed |
728 | Transaction timed out |
729 | POS timed out |
730 | “No route to host” or “Unknown request or remote command” |
731 | Invalid Remote Command Format |
732 | Remote Command Failed |
733 | Update Error |
734 | Token Refresh Error (Security) |
735 | Token Refresh Error |
736 | Unknown request or remote command |
737 | Missing File |
738 | Blob MD5 Check sum error |
739 | Not Enough Memory |
740 | Missing Approval Code |
741 | Invalid Amount |
742 | Duplicate Global Terminal Transaction |
743 | Transaction In Progress |
744 | Manual Entry Not Allowed |
745 | Hold – Call Center |
746 | Please Retry |
747 | SAF FloorLimit Exceeded |
748 | Total SAF Amount Limit Exceeded |
749 | Offline Time Limit Exceeded |
750 | Error in Private Label Transaction |
751 | Card is Blacklisted |
752 | Refund declined |
761 | Connection to host closed |
762 | Already Match |
764 | Invalid AVS |
765 | Invalid CVV |
766 | Transaction Cancelled |
767 | Internal Error |
768 | Encryption Error |
770 | EMV Config Failed |
771 | EMV Config Failed |
772 | EMV Config Failed |
773 | EMV Config Failed |
774 | EMV Config Failed |
776 | PinPad/Station Busy |
777 | Missing StationID |
778 | Invalid StationID |
779 | Missing Data |
780 | Missing Template |
781 | Station not initialized |
782 | Card Already Tendered |
783 | Pinpad encryption keys not loaded |
784 | Chip card blocked |
785 | Chip/EMV error |
786 | No matching AID |
787 | Pinpad input timeout |
788 | Swipe error |
789 | Invalid Pinpad prompt |
790 | Pinpad master keys not loaded |
791 | Pinpad session keys not loaded |
792 | Pinpad write/comm error |
793 | Pinpad not EMV initialized |
794 | PPI not compatible |
795 | Swipe Not Allowed |
797 | Cancelled 098 (Customer Cancelled at PinPad) |
798 | PinPad error |
799 | PinPad Cancelled OR Invalid User ID |
800 | Bad Format Re-Try Edit Error Recommencer Erreur Edition |
801 | Bad Data Re-Try Edit Error Recommencer Erreur Edition |
802 | Invalid Clerk ID Invalid Clerk ID/ Commis Non Valide |
809 | Bad Close Re-Try – Trans Not Permitted/ |
810 | System Timeout No response from Moneris Host. Contact Moneris Help Desk for repeat declines. Re-Try System Problem ### Recommencer Probleme Système ### |
811 | System Error Re-Try System Problem ###/ Recommencer Probleme Système ### |
821 | Bad Response Length Re-Try Edit Error Recommencer Erreur Edition |
877 | Invalid PIN Block Re-Try Edit Error Recommencer Erreur Edition |
878 | PIN Length Error Re-Try PIN Error/ Recommencer NIP Erroné |
880 | Final Response Packet of a Multi-Packet Transaction |
881 | Continuation Response Packet of a Multi-Packet Transaction |
882 | Download Aborted General Failure |
889 | MAC Key Sync Error |
898 | Bad MAC value Re-Try Edit Error ###/Recommencer Erreur Edition ### |
899 | Bad Sequence Number – Terminal must handle this internally – Resend Transaction. |
900 | Capture – PIN Tries Exceeded Excess PIN Tries/ Trop Erreurs NIP |
901 | Capture – Expired Card Expired Card/ Carte Expirée |
902 | Capture – NEG Capture Card Restricted/ Carte Restreint |
903 | Capture – CAF Status 3 Card Restricted/ Carte Restreint |
904 | Capture – Advance less than Minimum Invalid Amount/ Montant Non Valide |
905 | Capture – Num Times Used Max Use Exceeded/ Usage Max Excédé |
906 | Capture – Delinquent Account Problem/ Compte Problème |
907 | Capture – Over Limit Table Exceeds Limit/ Limite Excédée |
908 | Capture – Amount Over Maximum Invalid Amount/ Montant Non Valide |
909 | Capture – Capture Card Restricted/ Carte Restreint |
960 | Initialization Failure – No Match on Merchant ID Failed to Initialize Merchant ID Erro |
961 | Initialization Failure – No Match on PINPad No Match on PINPAD Contact Help Centre |
962 | Initialization Failure – No match on Printer ID Failed to Initialize Printer ID Error |
963 | Initialization Failure – No Match On Poll Code Failed to Initialize Poll Code Error |
964 | Initialization Failure – No Match On Concentrator ID Failed to Initialize Concentrator ID Err |
965 | Invalid Software Version Number Terminal Data Error Contact Help Centre |
966 | Duplicate Terminal Name Duplicate Terminal Name |
970 | Terminal/Clerk Table Full Table Full / Table Pleine |
983 | Clerk Totals Unavailable: selected Clerk IDs do not exist or have zero totals No Activity / Aucune Activite |
989 | MAC Error on Transaction 95 (Initialization and Handshake) System Problem ###/ Probleme Système ### |
990 | Chip Card declines a host approved transaction |
991 | Chip Card removed before ICC communications are completed |
MT / MessageType for MiraServ.log
MTQ, MTR and MTC are likely the most common.
Type | Description |
Q | The standard MiraServ request. |
R | Response to MiraServ or a MiraServ SAF request |
V | Reversal request initiated by MiraServ |
C | Confirmation request initiated by MiraServ |
P | A ping/poll request |
U | A push request using the Remote Command Push Framework. Initiated by the website through the switch |
K | A public key generation request (for encrypting track data and other sensitive fields) |
T | A token request. MiraServ forwards this for every track token created |
X | A proxy server request. These are requests sent to integration apps such as xmlprox and zulu |
D | A SAFed local decline |
AVS Response Codes (unverified)
Code | Meaning |
---|---|
A | Address matches, ZIP does not |
B | Address information not provided for AVS check |
C | Street and ZIP code do not match (international) |
D | Street and ZIP code match (international) |
G | Card issuer does not support AVS (international) |
I | Address information not verified by issuer (international) |
M | Street and ZIP code match (international) |
N | No match on address or ZIP |
P | ZIP matches, address not checked |
R | System unavailable or timeout |
S | AVS not supported by issuer |
U | Address information unavailable |
X | Exact match (address and 9-digit ZIP) |
Y | Exact match (address and 5-digit ZIP) |
Z | ZIP matches, address does not |
Type | Description |
---|---|
A | Address matches, postal code does not |
B | Street address matches, but postal code not verified. |
C | Street address and postal code do not match. |
D | Street address and postal code match. Code “M” is equivalent. |
E | The transaction was either not eligible for address verification or an error occurred. |
G | Non-AVS participant outside U.S.; address not verified for international transaction (Visa Only). |
M | Street address and postal code match. Code “D” is equivalent. |
N | Neither address nor postal code matches. |
R | Retry, system unable to process. |
S | AVS currently not supported. |
U | No data from issuer/Authorization system. |
W | For U.S. address, nine-digit postal code matches, address does not; for address outside U.S., postal code matches, address does not. |
X | For U.S. addresses, all digits match, nine-digit postal code; for address outside U.S., postal code and address match. |
Y | All digits match, five-digit postal code. |
Z | Five-digit postal code matches, address does not. |
Blank | Address verification information was not included in the transaction. |
0 | Address verification information was included in the transaction, but was not verified. |
CVV Response Codes (unverified)
Code | Meaning |
---|---|
M | CVV match |
N | CVV no match |
P | CVV not processed |
S | CVV should be on card but was not indicated |
U | Issuer not certified or not able to process CVV |